Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 5:20pm on 2/8/10 Temperature |
42.3°F |
|
| Dew Point | 36.9°F | ||
| Humidity | 81% | ||
| Barometer | 29.74in Rate -0.009in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 46.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 23.39in | ||
| Today's Extremes | |||
| High Temperature | 57.7°F at 12:53pm | ||
| Low Temperature | 42.3°F at 5:19pm | ||
| High Heat Index | 57.7°F at 12:53pm | ||
| Peak Wind Gust | 8mph at 1:47pm | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 5:20pm | ||
| Moonrise | 4:13am | ||
| Moonset | 12:14pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet