Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 12:05am on 7/4/09 Temperature |
59.0°F |
|
| Dew Point | 42.9°F | ||
| Humidity | 55% | ||
| Barometer | 29.71in Rate 0.010in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 60.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.24in | ||
| Today's Extremes | |||
| High Temperature | 59.2°F at 12:00am | ||
| Low Temperature | 59.0°F at 12:00am | ||
| High Heat Index | 60.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:19am | ||
| Sunset | 9:10pm | ||
| Moonrise | 7:37pm | ||
| Moonset | 2:40am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet