Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 7:30am on 3/10/10 Temperature |
39.2°F |
|
| Dew Point | 37.9°F | ||
| Humidity | 95% | ||
| Barometer | 29.77in Rate 0.025in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 45.6 °F | ||
| Rainfall for Today | 0.04 in | ||
| Total Rainfall | 26.26in | ||
| Today's Extremes | |||
| High Temperature | 39.2°F at 7:15am | ||
| Low Temperature | 37.6°F at 1:39am | ||
| High Heat Index | 45.6°F at 7:15am | ||
| Peak Wind Gust | 4mph at 6:04am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 6:05pm | ||
| Moonrise | 4:12am | ||
| Moonset | 1:09pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet