Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  57.4  1/13/08  20.5  1/22/08  843    0  3.94   0  13   1/5/08  SE 29.70   77
2    43.0  72.9  2/29/08  28.8  2/14/08  640    1  1.30   0  13   2/5/08  SE 29.82   75
3    43.2  68.2  3/10/08  27.1   3/5/08  673    0  3.43   0  10  3/31/08  SE 29.91   71
4    47.0  88.2  4/12/08  28.2   4/3/08  540    7  1.69   0  13  4/24/08  NE 29.87   63
5    57.1 103.6  5/17/08  37.4   5/1/08  292   51  0.63   0  11  5/15/08  NE 26.63   58
6    59.2 100.8  6/29/08  43.3  6/16/08  252   80  0.00   0  10   6/9/08  NE 22.45   58
7    64.6  97.9  7/15/08  44.1  7/31/08  146  133  0.43   0   9  7/30/08  NE 29.80   54
8    65.9  98.6  8/16/08  48.6   8/3/08  103  128  2.56   0   9  8/13/08  NE 29.70   62
---------------------------------------------------------------------------------------
TOT  52.0 103.6  5/17/08  20.5  1/22/08 3489  400  2.99   0  13   2/5/08  NE 28.48   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.9  85.8   2:00pm  54.3  12:00am    4    4  0.12   0   8   1:52pm ENE 29.69   62
2    62.1  87.1   2:50pm  50.5   3:42am    6    3  0.00   0   6   3:32pm  NE 29.83   58
3    61.4  83.3   2:35pm  48.6   4:41am    6    3  0.00   0   8   2:54pm  NE 29.82   61
4    66.0  88.9   4:21pm  49.5   5:44am    5    6  0.00   1   8   2:45pm  NE 29.78   56
5    70.6  94.1   3:05pm  54.1   6:01am    3    8  0.00   0   6   1:19pm  NE 29.71   50
6    70.9  84.2   6:08pm  55.0   5:58am    2    8  0.00   1   5   9:44am  NE 29.69   53
7    69.1  91.2   2:46pm  55.9   4:34am    3    7  0.00   0   6   7:53am  NE 29.64   54
8    65.0  87.1   3:12pm  52.3   5:21am    4    4  0.00   0   8   3:13pm ENE 29.63   54
9    61.9  81.1  11:35am  54.3  11:42pm    5    2  0.16   0   6  12:21pm  NE 29.75   72
10   63.4  84.7  11:59am  53.6  12:55am    5    3  0.04   0   5   4:16pm SSE 29.89   68
11   66.6  88.9   4:26pm  57.0  11:58pm    3    4  0.00   0   7   1:16pm  NE 29.85   57
12   66.5  90.3   2:49pm  52.5   4:51am    4    6  0.00   0   5  10:38am  NE 29.77   62
13   68.7  88.3   3:07pm  59.7   1:07am    2    6  0.00   1   9  12:57pm  NE 29.83   55
14   72.5  96.8   4:27pm  56.5   4:44am    2   10  0.00   1   6  11:41am NNW 29.76   52
15   74.3  97.0   1:58pm  63.5  12:37am    1   10  0.00   0   7   5:49pm  NE 29.69   51
16   74.5  98.6   2:21pm  58.8   5:42am    1   10  0.00   0   8   2:37pm  NE 29.58   49
17   72.7  95.7   2:40pm  62.1  11:55pm    0    8  0.00   0   6   5:55am  NE 29.50   53
18   62.6  69.3   1:35pm  59.9  10:53am    3    0  0.08   0   6   3:33am  SW 29.58   76
19   66.7  87.1   1:55pm  58.3   6:30am    3    4  0.35   0   6   3:32pm  NE 29.55   60
20   62.6  81.7  12:52pm  56.3   9:15pm    4    1  0.59   0   5   6:25am  SW 29.41   84
21   62.0  86.5   2:49pm  52.3  11:57pm    6    3  0.04   0   6  12:32pm   E 29.64   73
22   61.4  87.4   3:06pm  49.3   3:12am    7    3  0.00   0   6   1:35pm  NE 29.80   67
23   66.7  95.4   3:04pm  50.7   5:45am    5    7  0.00   0   5  12:40pm  NE 29.70   61
24   63.9  84.0  11:56am  57.0   9:43pm    3    2  0.63   0   6  12:21pm  NE 29.63   73
25   59.5  82.4   2:54pm  51.6  11:51pm    7    1  0.35   0   7   4:31pm  NE 29.72   83
26   61.0  84.6   3:07pm  50.4   6:47am    7    3  0.16   0   6   1:31pm ENE 29.84   70
27   61.7  85.3   2:14pm  53.1   1:26am    4    2  0.04   0   8   4:04pm  NE 29.76   67
---------------------------------------------------------------------------------------
TOT  65.9  98.6  8/16/08  48.6   8/3/08  103  128  2.56   0   9  8/13/08  NE 29.70   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:15am     1/1/08          0     9:24am     1/1/08         45
Wind Speed                   13     1:28pm     2/5/08          0    12:00am     1/1/08          0
Wind Gust                    13     1:28pm     2/5/08          0    12:00am     1/1/08          1
In Humidity                  67     8:09pm     7/2/08         30     5:15am    1/25/08         43
Humidity                     98    12:00am     1/1/08         13     3:49pm    7/15/08         65
In Temp                    81.5     4:53pm    8/15/08       58.1     8:03am    1/26/08       68.9
Out Temp                  103.6     3:54pm    5/17/08       20.5     7:52am    1/22/08       52.0
Raw Barometer             30.42     3:40pm    1/15/08      17.72     6:58pm    5/23/08      28.48
Total Rain                 2.99     1:30am    8/27/08       0.00     8:52am    6/19/08       7.34
Ch 1 Temp                  91.6     2:27pm     4/1/08       59.4    11:05pm     6/8/08       66.8
Ch 1 Humidity                98     4:16pm     3/1/08         33     3:16pm    5/24/08         82
Ch 2 Temp                  94.3     1:45pm     3/5/08       46.0     7:03am    1/26/08       65.2
Ch2 Humidity                 76     3:51pm    3/16/08         19     2:09pm    7/15/08         46
Ch 3 Temp                  80.8     6:33pm    6/29/08       54.9     8:07am    1/23/08       64.2
Ch 3 Humidity                81    10:53pm     1/4/08         38     3:47pm    7/12/08         59


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:42am     8/1/08          0     4:37am     8/1/08         45
Wind Speed                    9    12:57pm    8/13/08          0    12:00am     8/1/08          0
Wind Gust                     9    12:57pm    8/13/08          0    12:00am     8/1/08          1
In Humidity                  66     4:13pm    8/20/08         45     3:13pm     8/2/08         52
Humidity                     98     3:57am     8/1/08         17     2:42pm    8/23/08         62
In Temp                    81.5     4:53pm    8/15/08       68.7     6:53am     8/3/08       74.4
Out Temp                   98.6     2:21pm    8/16/08       48.6     4:41am     8/3/08       65.9
Raw Barometer             29.91     9:05am    8/10/08      29.35     3:20pm    8/20/08      29.70
Total Rain                 2.99     1:30am    8/27/08       0.43    12:00am     8/1/08       1.10
Ch 1 Temp                  90.0     2:40pm    8/15/08       59.9     3:36am     8/3/08       71.1
Ch 1 Humidity                98    12:36am    8/10/08         41     1:48pm     8/1/08         86
Ch 2 Temp                  93.7     2:23pm    8/16/08       59.9     7:07am    8/26/08       72.4
Ch2 Humidity                 69    10:20pm    8/20/08         27     2:42pm     8/5/08         47
Ch 3 Temp                  79.9     6:08pm    8/16/08       66.4     7:42am    8/26/08       71.3
Ch 3 Humidity                71     9:28pm    8/20/08         52     2:48pm     8/6/08         61

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     3:44am          0    12:03am         45
Wind Speed                    8     4:04pm          0    12:00am          0
Wind Gust                     8     4:04pm          0    12:00am          1
In Humidity                  56     8:12pm         49     4:27am         52
Humidity                     98     7:09am         24     2:20pm         67
In Temp                    72.7     3:42am       70.5     8:03pm       71.6
Out Temp                   85.3     2:14pm       53.1     1:26am       61.7
Raw Barometer             29.91     7:50pm      29.65     3:05am      29.77
Total Rain                 2.99     1:30am       2.95    12:00am       2.99
Ch 1 Temp                  79.5     3:22pm       59.9     2:52am       66.7
Ch 1 Humidity                97    10:18am         50     3:37pm         89
Ch 2 Temp                  77.4     2:55pm       61.7     4:25am       66.5
Ch2 Humidity                 64     9:36am         38     2:55pm         54
Ch 3 Temp                  68.2    12:00am       66.7     6:36am       67.3
Ch 3 Humidity                66     8:29am         60     4:20am         63


Daily Summary Report

Date           Hum In         Hi         Lo    Temp In         Hi         Lo  Raw Barom         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo
                    %          %          %         °F         °F         °F         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F          %          %          %
9/14/2004          49         56         48       74.6       75.0       74.3      29.73      29.77      29.71       61.2       61.3       61.2         93         94         93       68.6       69.8       67.8         87         87         85
9/15/2004          53         56         48       73.3       75.0       72.5      29.69      29.80      29.62       64.5       72.3       60.3         90         98         70       75.1       84.2       66.2         81         89         71
9/16/2004          53         56         49       73.0       74.5       71.6      29.72      29.80      29.59       64.0       72.9       60.4         95         98         71       74.8       83.8       65.7         79         88         71
9/17/2004          54         55         50       72.8       74.3       71.8      29.56      29.59      29.50       66.2       82.9       59.0         89         98         59       73.8       82.0       66.0         80         88         71
9/18/2004          52         55         49       71.4       72.5       70.5      29.54      29.62      29.47       61.9       70.5       57.6         95         98         90       69.7       76.3       62.4         79         88         70
9/19/2004          53         55         46       71.9       72.5       71.1      29.70      29.83      29.62       65.4       81.9       57.4         89         98         60       72.9       81.3       63.9         80         89         73
9/20/2004          51         55         46       72.1       74.1       70.5      30.04      30.18      29.83       63.1       78.8       54.7         88         98         60       73.4       83.1       64.0         82         89         74
9/21/2004          53         54         50       72.3       74.3       70.7      30.20      30.27      30.12       68.7       89.8       55.6         78         96         39       73.8       82.4       65.3         82         89         73
9/22/2004          54         57         50       73.2       74.7       72.5      30.02      30.12      29.97       62.9       66.2       60.4         95         98         91       74.4       83.3       66.7         85         90         79
9/23/2004          58         63         54       73.0       74.7       72.1      30.03      30.06      29.97       67.1       83.7       59.2         90         98         60       76.5       83.3       69.6         83         91         72
9/24/2004          55         56         52       73.0       75.2       71.1      29.99      30.03      29.91       65.1       82.0       56.7         89         98         61       73.9       83.3       65.7         82         90         68
9/25/2004          55         58         53       72.6       75.0       71.8      29.94      30.00      29.91       64.7       81.1       58.3         90         98         59       75.5       83.5       68.0         82         89         72
9/26/2004          56         59         52       72.6       75.2       72.0      30.02      30.06      29.97       63.9       78.3       58.3         92         98         64       74.7       82.0       68.7         84         92         71
9/27/2004          58         61         56       73.0       74.5       70.5      29.97      30.03      29.88       66.4       84.2       57.7         88         98         59       75.6       84.0       67.5         85         92         77
9/28/2004          57         60         55       73.7       75.0       72.9      29.85      29.88      29.80       65.9       81.7       58.5         89         98         64       77.3       85.3       70.0         82         89         75
9/29/2004          55         56         54       73.4       74.8       72.5      29.85      29.88      29.83       66.3       80.4       57.9         90         98         62       76.6       83.7       69.6         81         88         73
9/30/2004          55         57         53       73.2       74.8       72.0      29.87      29.88      29.85       65.4       79.5       57.9         89         98         57       75.1       83.7       68.0         87         95         78
10/1/2004          52         55         46       73.9       75.4       72.7      29.91      29.94      29.85       68.5       86.9       57.7         83         97         38       75.8       83.5       68.5         86         93         77
10/2/2004          53         57         49       72.5       73.2       71.6      29.98      30.00      29.94       66.6       81.3       55.2         87         98         59       75.2       83.1       67.5         84         90         77
10/3/2004          54         58         52       71.9       72.9       71.1      30.02      30.06      29.97       64.1       78.8       55.6         89         98         62       74.7       82.6       66.9         83         90         76
10/4/2004          52         54         50       72.6       73.9       71.2      29.97      30.03      29.88       61.8       77.2       54.9         93         98         73       74.0       82.0       66.7         86         90         79
10/5/2004          55         59         51       72.2       74.1       71.1      29.84      29.88      29.80       64.9       78.4       58.1         91         98         65       74.7       81.7       67.8         85         92         78
10/6/2004          56         58         54       73.6       74.8       72.3      29.86      29.94      29.77       67.5       80.8       62.6         90         98         61       76.6       83.8       70.0         81         90         74
10/7/2004          57         60         54       73.1       75.4       72.3      29.93      30.00      29.77       65.1       78.6       58.1         90         98         62       75.6       82.9       68.4         83         89         76
10/8/2004          59         62         55       72.6       73.9       72.0      29.68      29.77      29.62       61.7       64.0       59.4         97         98         94       75.1       81.7       68.5         82         91         71
10/9/2004          57         59         55       71.1       73.2       70.2      29.87      30.06      29.68       61.4       75.0       57.2         95         98         75       72.9       82.2       66.4         84         94         67
10/10/2004         53         57         48       72.4       75.7       70.2      30.12      30.18      30.06       64.9       78.3       59.5         92         98         62       76.1       84.9       67.1         79         89         71
10/11/2004         60         67         47       68.6       72.5       64.4      30.14      30.18      30.12       64.2       77.5       57.2         91         98         63       75.5       84.0       66.6         82         91         75
10/12/2004         58         70         46       71.2       78.1       64.9      30.23      30.27      30.15       66.5       80.4       59.2         87         98         55       76.4       86.4       66.7         81         90         71
10/13/2004         54         66         46       72.6       78.6       65.8      30.21      30.27      30.12       66.6       81.1       57.9         88         98         56       77.5       87.6       67.3         80         87         72
10/14/2004         50         64         48       74.2       78.8       69.4      30.05      30.15      29.94       65.2       81.1       57.7         90         98         60       77.8       87.4       69.4         81         94         68
10/15/2004         58         70         47       72.2       77.2       67.1      29.83      29.94      29.65       64.1       68.5       62.2         97         98         96       78.0       87.1       68.9         78         90         66
10/16/2004         60         69         50       70.3       75.0       66.4      29.48      29.65      29.35       62.0       64.9       59.0         98         98         96       76.6       85.1       68.2         78         89         66
10/17/2004         55         63         50       68.1       71.2       62.6      29.17      29.35      29.03       59.6       67.5       55.6         98         98         95       74.9       81.9       66.2         75         86         65
10/18/2004         56         66         50       66.3       71.1       61.9      29.37      29.44      29.23       58.4       65.3       53.8         98         98         95       72.7       82.6       63.3         77         91         67
10/19/2004         60         67         50       68.7       74.1       64.9      29.23      29.41      29.15       59.2       67.6       56.8         98         98         95       73.7       82.8       64.9         74         89         64
10/20/2004         58         67         53       68.6       74.1       65.1      29.57      29.62      29.41       62.9       77.7       56.3         92         98         67       75.1       82.4       66.7         78         89         69
10/21/2004         61         65         56       66.8       73.8       63.9      29.70      29.74      29.62       60.4       71.6       56.5         96         98         92       73.2       81.7       64.6         76         86         68
10/22/2004         60         65         53       65.4       68.5       62.2      29.64      29.74      29.56       57.4       60.1       55.9         97         98         90       72.9       81.7       64.2         77         85         68
10/23/2004         57         64         49       65.2       70.5       62.1      29.76      29.83      29.71       60.8       73.9       55.9         90         97         69       71.6       80.4       63.1         76         86         66
10/24/2004         58         77         48       66.4       73.6       61.9      29.87      29.91      29.80       63.2       75.0       55.9         88         98         49       70.7       80.4       62.2         74         92         64
10/25/2004         61         74         56       68.8       71.8       63.9      29.53      29.80      29.35       60.9       70.0       58.6         94         98         90       73.9       81.9       64.9         76         94         67
10/26/2004         62         67         55       69.1       73.9       65.7      29.51      29.71      29.32       61.3       72.0       58.6         93         98         86       74.5       82.8       65.8         74         83         65
10/27/2004         60         66         53       69.0       74.8       65.7      29.75      29.80      29.71       63.9       80.4       58.1         86         98         69       74.3       82.8       65.8         74         82         65
10/28/2004         57         66         52       67.9       71.8       63.9      29.84      30.00      29.74       59.3       60.4       57.9         92         98         83       73.9       83.8       63.5         74         82         66
10/29/2004         56         65         52       68.2       72.3       64.4      29.98      30.09      29.74       60.8       68.4       58.8         94         98         91       73.9       82.4       65.7         78         84         69
10/30/2004         56         62         45       68.2       71.6       64.8      29.88      30.00      29.71       63.7       79.2       58.6         85         96         65       75.0       83.3       65.8         76         86         66
10/31/2004         51         57         39       66.6       71.2       62.2      30.19      30.27      30.00       64.0       80.2       58.1         79         88         59       73.9       82.6       65.5         75         83         65
11/1/2004          50         57         46       68.3       72.0       64.0      30.10      30.27      29.94       59.7       61.0       58.8         88         96         83       75.4       84.6       65.5         73         82         65
11/2/2004          59         70         49       68.5       71.6       65.7      30.01      30.21      29.88       59.5       61.3       58.6         89         96         84       74.1       82.4       66.6         73         83         60
11/3/2004          60         68         55       66.7       69.4       62.8      30.40      30.47      30.21       63.3       77.5       57.9         86         98         79       71.5       80.4       61.9         75         83         65
11/4/2004          54         56         51       64.4       66.9       61.9      30.26      30.39      30.15       62.0       75.4       57.7         82         91         70       71.8       79.9       63.5         76         85         69
11/5/2004          52         59         49       64.5       66.0       61.7      30.10      30.18      30.03       59.1       62.2       57.7         85         92         79       71.8       79.5       64.0         75         83         67
11/6/2004          52         58         48       64.7       66.2       62.6      29.99      30.06      29.94       60.0       63.0       58.3         92         97         84       71.5       78.6       64.4         72         81         64
11/7/2004          56         64         50       64.1       66.4       61.7      29.92      29.94      29.88       61.4       69.1       58.8         93         96         87       70.5       78.4       62.6         74         89         62
11/8/2004          60         65         56       63.8       65.8       61.5      29.85      29.91      29.80       60.4       63.1       59.4         94         96         91       71.2       79.3       62.6         75         85         67
11/9/2004          58         66         53       63.9       66.0       61.7      29.97      30.03      29.88       60.3       63.9       58.8         93         98         88       71.4       79.7       63.0         75         82         67
11/10/2004         56         64         51       64.3       66.4       62.1      30.04      30.06      30.03       60.0       64.4       58.5         92         97         85       72.0       80.6       63.5         74         82         66
11/11/2004         55         62         50       65.8       70.3       62.2      30.05      30.09      30.03       61.1       73.8       58.1         85         92         73       72.3       80.4       63.9         74         82         59
11/12/2004         56         67         51       67.6       70.9       64.2      30.00      30.06      29.94       57.9       61.7       53.1         92         98         82       72.8       79.3       65.8         78         91         67
11/13/2004         57         61         54       67.5       69.8       64.6      30.11      30.18      30.03       61.8       67.8       59.7         91         94         88       74.3       80.8       66.2         78         88         67
11/14/2004         55         62         52       67.7       71.1       64.4      29.94      30.06      29.74       60.7       61.7       59.7         92         98         88       74.7       81.7       66.6         78         87         69
11/15/2004         56         60         53       67.6       70.9       64.9      29.84      30.00      29.62       60.5       61.7       59.4         93         98         87       75.7       84.2       66.4         73         84         64
11/16/2004         57         61         52       67.6       71.6       64.4      30.06      30.24      30.00       62.0       66.4       59.4         89         98         81       74.3       82.8       65.8         80         90         65
11/17/2004         54         58         49       66.9       70.2       63.1      30.17      30.27      29.97       63.7       68.9       59.2         88         98         77       74.8       83.1       65.3         76         87         67
11/18/2004         52         60         48       66.4       69.4       63.0      30.14      30.30      30.00       61.8       66.2       59.7         88         92         81       74.4       82.6       65.1         75         86         66
11/19/2004         52         56         49       66.7       70.3       62.8      30.38      30.42      30.30       61.8       71.4       59.4         87         98         81       74.9       84.2       64.8         75         84         66
11/20/2004         51         62         44       65.6       70.0       62.6      30.37      30.42      30.33       61.7       70.9       53.2         86         97         60       72.0       81.7       64.6         76         87         62
11/21/2004         53         60         48       67.3       72.3       62.4      30.21      30.33      30.06       61.7       66.9       59.9         87         92         69       74.0       82.9       63.9         77         87         67
11/22/2004         56         61         51       69.1       73.2       63.9      30.03      30.09      29.97       61.1       62.4       60.1         91         98         84       75.8       85.6       65.5         78         87         69
11/23/2004         57         63         53       69.6       73.6       64.9      29.99      30.03      29.94       61.3       62.6       60.4         90         93         87       76.8       86.4       66.7         77         88         68
11/24/2004         60         66         51       69.1       72.5       66.0      29.83      29.94      29.71       61.5       62.6       60.4         93         98         88       76.3       84.9       67.5         77         88         67
11/25/2004         62         66         55       69.5       72.7       66.4      29.86      30.06      29.71       61.0       62.6       59.4         88         95         78       74.5       82.9       67.3         78         88         62
11/26/2004         59         65         54       69.8       74.1       64.2      30.05      30.12      29.97       61.9       75.7       59.2         83         92         74       75.5       84.4       63.9         71         81         61
11/27/2004         56         71         50       68.3       73.9       63.9      30.07      30.27      29.97       61.0       63.5       59.5         85         96         78       71.6       84.4       64.4         76         95         59
11/28/2004         46         54         36       65.4       73.4       60.6      30.36      30.42      30.27       61.5       74.8       58.8         88         98         77       74.2       85.3       63.9         71         83         61
11/29/2004         48         53         43       68.2       73.0       62.4      30.23      30.42      30.06       59.9       62.1       58.6         82         84         78       75.2       85.6       63.0         70         78         63
12/1/2004          48         54         46       70.1       72.7       66.4      30.36      30.39      30.33       60.5       63.5       59.5         86         89         84       80.3       85.8       67.6         68         78         65
12/2/2004          50         56         44       68.5       72.1       64.2      30.39      30.45      30.36       60.7       65.5       59.2         86         93         81       75.8       85.8       64.4         71         79         62
12/3/2004          49         57         43       69.2       73.4       64.4      30.09      30.36      29.74       60.5       61.7       59.4         86         89         83       76.4       87.6       64.4         69         77         61
12/4/2004          50         58         44       70.1       73.0       67.3      29.50      29.74      29.41       61.5       65.3       59.2         86         98         80       76.8       86.9       68.0         67         80         55
12/5/2004          49         57         45       69.3       75.2       65.1      29.53      29.59      29.44       64.6       70.7       62.4         78         82         73       78.5       86.2       67.6         70         81         63
12/6/2004          50         56         45       68.8       73.6       63.9      29.35      29.47      29.23       61.9       65.1       60.3         80         86         73       75.9       85.8       64.4         71         79         63
12/7/2004          49         55         43       68.9       73.0       64.4      29.27      29.38      28.97       62.8       66.4       60.4         85         98         77       76.3       87.4       64.6         70         78         61
12/8/2004          54         61         47       69.2       72.0       66.6      29.24      29.71      28.88       64.2       67.8       62.8         82         87         78       76.2       85.1       67.6         74         82         61
12/9/2004          54         62         49       69.2       71.2       67.3      29.88      29.97      29.71       64.4       66.0       63.3         83         92         78       77.5       87.3       68.4         75         82         66
12/10/2004         60         66         54       69.2       71.2       66.7      29.78      29.85      29.71       65.0       66.2       60.3         88         92         82       76.8       86.0       67.8         73         83         63
12/11/2004         56         66         43       68.2       70.2       62.6      30.05      30.18      29.77       62.0       81.1       58.6         86         92         70       76.2       84.7       67.6         70         80         60
12/12/2004         51         60         43       68.5       73.4       64.4      30.05      30.18      29.88       59.1       60.8       57.7         82         89         76       74.1       85.5       66.0         73         86         57
12/13/2004         51         62         45       68.4       71.4       64.6      29.93      30.00      29.88       60.0       61.0       59.0         88         92         85       76.3       86.0       65.5         74         85         64
12/14/2004         54         61         49       67.9       71.4       64.8      30.16      30.36      29.97       60.2       61.9       58.3         92         98         87       76.5       86.9       65.5         73         83         63
12/15/2004         55         59         50       68.0       71.6       63.9      30.41      30.45      30.36       64.5       76.1       59.0         90         98         82       76.7       86.7       65.1         71         82         61
12/16/2004         55         61         49       67.9       72.0       63.7      30.35      30.39      30.30       64.7       65.7       63.9         83         85         78       75.2       84.6       64.8         76         84         61
12/17/2004         54         59         49       67.7       70.9       63.5      30.40      30.45      30.39       64.6       65.3       63.9         82         85         81       76.0       85.8       64.9         75         85         67
12/18/2004         54         60         50       68.1       71.2       64.0      30.28      30.42      30.09       64.7       67.6       61.2         82         87         79       76.3       85.8       65.7         75         85         66
12/19/2004         54         61         46       68.2       71.1       64.2      30.13      30.24      30.00       62.9       67.1       60.4         88         98         80       75.7       85.3       66.0         72         82         57
12/20/2004         52         61         46       69.2       72.5       64.6      30.25      30.30      30.21       62.7       68.4       61.2         82         90         76       76.5       84.2       65.7         68         79         56
12/21/2004         52         58         48       68.6       71.2       64.0      30.26      30.30      30.21       62.6       64.0       61.7         83         94         78       77.1       85.1       66.2         73         83         64
12/22/2004         53         59         48       67.9       71.8       63.9      30.37      30.45      30.30       62.3       63.9       61.0         81         88         74       75.0       83.7       65.1         74         83         66
12/23/2004         51         58         46       67.8       71.8       63.1      30.39      30.45      30.33       62.0       63.5       61.0         79         85         73       74.5       83.3       64.0         72         80         63
12/24/2004         53         63         45       68.0       72.0       63.1      30.16      30.33      29.91       62.0       63.1       61.0         79         84         75       72.9       82.6       63.7         72         79         60
12/25/2004         52         61         47       67.7       72.0       63.7      29.61      29.91      29.44       62.3       63.1       61.3         82         94         77       73.5       82.8       63.9         74         83         66
12/27/2004         51         57         46       68.8       71.2       65.1      29.84      29.88      29.83       67.9       73.4       60.4         78         84         70       77.6       82.4       67.5         71         80         66
12/28/2004         53         58         45       67.6       72.9       62.6      29.65      29.83      29.47       60.9       66.0       59.4         80         89         74       71.7       80.4       63.7         76         84         58
12/29/2004         53         58         48       67.9       71.8       63.1      29.41      29.47      29.38       61.3       62.2       60.1         82         89         79       73.5       82.9       63.1         76         83         69
12/30/2004         53         58         48       68.2       72.1       63.9      29.45      29.53      29.35       61.1       62.1       59.7         81         87         74       73.8       82.4       64.0         74         82         66
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F          %          %          %
12/31/2004         45        357          0          0          6          0          1          6          0         54         59         44         89         98         59       67.5       71.8       63.1       41.0       55.2       33.3      29.44      29.53      29.41       1.14       1.14       1.14       61.6       69.8       59.5         80         92         71       72.3       81.3       63.0         71         78         64
1/1/2005           45        357          0          0          9          0          2          9          0         53         62         48         90         98         70       68.1       71.8       63.9       40.8       46.6       38.1      29.64      29.88      29.47       1.25       1.26       1.14       61.3       62.6       60.1         80         88         75       72.9       81.5       63.3         75         88         64
1/2/2005           45        357          0          2         11          0          4         11          0         48         55         42         72         96         46       67.4       72.1       63.7       37.1       48.4       29.7      30.01      30.12      29.85       1.26       1.26       1.26       63.1       88.2       59.4         80         98         67       73.5       81.3       64.2         74         81         66
1/3/2005           45        357          0          2          9          0          4          9          0         45         53         38         76         98         46       67.4       73.0       62.2       34.8       47.1       27.1      30.06      30.12      30.03       1.26       1.26       1.26       62.1       78.4       58.8         76         90         70       74.0       82.2       63.0         72         78         66
1/4/2005           45        357          0          2         12          0          5         12          0         44         50         38         67         90         40       67.1       72.7       62.1       35.2       46.4       28.0      30.04      30.06      30.00       1.26       1.26       1.26       61.6       76.6       58.8         74         89         69       74.1       82.9       63.1         73         82         64
1/5/2005          225        357          0          1          8          0          1          8          0         45         55         39         71         92         43       66.6       72.1       61.9       34.1       49.1       26.2      30.09      30.15      30.06       1.26       1.26       1.26       61.6       77.0       58.6         74         91         69       73.2       80.8       64.2         80         86         63
1/6/2005          225        357          0          3         15          0          6         15          0         44         48         42         88         98         68       67.5       72.0       61.7       38.2       41.9       29.5      29.72      30.06      29.44       1.26       1.34       1.26       60.3       61.2       59.4         78         94         69       74.1       83.5       63.7         78         86         69
1/7/2005           45        357          0          2         11          0          4         11          0         46         50         43         87         98         52       67.2       71.4       62.2       39.2       43.2       35.1      29.14      29.44      28.94       1.41       1.50       1.34       60.3       61.5       59.4         78         83         72       74.1       82.8       63.9         77         85         68
1/8/2005           45        357          0          2         13          0          4         13          0         47         55         39         77         98         44       67.1       72.5       62.2       38.6       47.5       33.3      29.25      29.44      29.03       1.57       1.57       1.50       60.6       64.8       59.2         77         95         71       73.2       83.1       64.0         74         85         63
1/9/2005           45        357          0          0          6          0          1          6          0         47         58         43         95         98         78       67.4       72.3       65.3       34.8       39.2       29.5      29.74      29.91      29.44       1.67       1.73       1.57       62.7       68.2       59.4         77         97         69       74.1       81.7       66.7         78         85         69
1/10/2005          45        357          0          1          9          0          2          9          0         45         50         36         83         98         56       67.4       71.4       62.2       35.0       41.5       30.7      29.87      29.94      29.80       1.73       1.73       1.73       60.1       64.8       58.3         79         92         71       73.8       83.3       63.5         76         84         64
1/11/2005          45        357          1          4         24          0          7         24          0         44         49         40         78         90         53       67.4       72.5       61.9       36.0       45.9       28.8      29.81      29.85      29.77       1.73       1.73       1.73       60.9       72.3       58.1         76         92         69       74.0       81.7       63.9         74         84         66
